Informational Responses
Success Responses
Redirection Responses
Client Error Responses
| Code | Name | ? |
|---|---|---|
400 | Bad Request | ? |
401 | Unauthorized | ? |
402 | Payment Required | ? |
403 | Forbidden | ? |
404 | Not Found | ? |
405 | Method Not Allowed | ? |
406 | Not Acceptable | ? |
407 | Proxy Authentication Required | ? |
408 | Request Timeout | ? |
409 | Conflict | ? |
410 | Gone | ? |
411 | Length Required | ? |
412 | Precondition Failed | ? |
413 | Payload Too Large | ? |
414 | URI Too Long | ? |
415 | Unsupported Media Type | ? |
416 | Range Not Satisfiable | ? |
417 | Expectation Failed | ? |
418 | I'm a teapot | ? |
421 | Misdirected Request | ? |
426 | Upgrade Required | ? |
428 | Precondition Required | ? |
429 | Too Many Requests | ? |
431 | Request Header Fields Too Large | ? |
451 | Unavailable For Legal Reasons | ? |
Server Error Responses
WebDAV Status Codes
WebDAV is an extension of HTTP that allows clients to perform remote Web content authoring operations. It provides a framework for users to create, change and move documents on a server. It adds the following status codes on top of HTTP.
| Code | Name | ? |
|---|---|---|
102 | Processing | ? |
207 | Multi-Status | ? |
208 | Already Reported | ? |
422 | Unprocessable Entity | ? |
423 | Locked | ? |
424 | Failed Dependency | ? |
507 | Insufficient Storage | ? |
508 | Loop Detected | ? |
0 Comments for this cheatsheet. Write yours!